Original: $21.26
-65%$21.26
$7.44The Story
Product Specifications
| Compatible | Axis Direction | Package Dimensions | Weight | Outer Diameter | Inner Hole |
|---|---|---|---|---|---|
| Kobra 2 Max | Z Axis | 116*92*27mm | 40g | 20mm | 5X8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Specifications
| Compatible | Axis Direction | Package Dimensions | Weight | Outer Diameter | Inner Hole |
|---|---|---|---|---|---|
| Kobra 2 Max | Z Axis | 116*92*27mm | 40g | 20mm | 5X8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.























